Difference between revisions of "stoney conductor: VM States"
From stoney cloud
[unchecked revision] | [unchecked revision] |
(→Virtual Machines) |
(→Virtual Machines) |
||
Line 41: | Line 41: | ||
|- | |- | ||
− | | align="left" | | + | | align="left" | 2 |
| align="left" | Stopped, streaming [5.1 %] | | align="left" | Stopped, streaming [5.1 %] | ||
| align="center" | | | align="center" | | ||
Line 57: | Line 57: | ||
|- | |- | ||
− | | align="left" | | + | | align="left" | 3 |
| align="left" | Stopped, backing up | | align="left" | Stopped, backing up | ||
| align="center" | | | align="center" | | ||
Line 73: | Line 73: | ||
|- | |- | ||
− | | align="left" | | + | | align="left" | 4 |
| align="left" | Stopped, backing up | | align="left" | Stopped, backing up | ||
| align="center" | | | align="center" | | ||
Line 89: | Line 89: | ||
|- | |- | ||
− | | | + | | align="left" | 5 |
+ | | align="left" | Stopped, migrating | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | Same state for the vm being migrated to a node and away from a node. | ||
+ | |- | ||
+ | |||
+ | | align="left" | 6 | ||
+ | | align="left" | Starting | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | Technically changing state from stopped or paused to running. | ||
+ | |- | ||
+ | |||
+ | | align="left" | 7 | ||
+ | | align="left" | Starting, streaming [5.1 %] | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |- | ||
+ | |||
+ | | align="left" | 8 | ||
+ | | align="left" | Paused, backing up | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | technically migrating to file | ||
+ | |- | ||
+ | |||
+ | | align="left" | 9 | ||
+ | | align="left" | Paused, migrating | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | |||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | the vm is being migrated to this node | ||
+ | |- | ||
+ | |||
+ | |||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Running | * Running | ||
* Running, backing up (technically merging, retaining, streaming) | * Running, backing up (technically merging, retaining, streaming) |
Revision as of 13:30, 10 October 2013
Naming of VM states (the second state is only needed for special cases).
Virtual Machines
Naming of VM states (the second state is only needed for special cases), valid for VMs:
No. | Status | Run Action | Action | Explanation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | Shutdown | Power off | Migrate | Edit | Delete | Use | Users | Groups | |||
1 | Stopped | x | x | x | x | x | x | ||||
2 | Stopped, streaming [5.1 %] | technically paused | |||||||||
3 | Stopped, backing up | ||||||||||
4 | Stopped, backing up | ||||||||||
5 | Stopped, migrating | Same state for the vm being migrated to a node and away from a node. | |||||||||
6 | Starting | Technically changing state from stopped or paused to running. | |||||||||
7 | Starting, streaming [5.1 %] | ||||||||||
8 | Paused, backing up | technically migrating to file | |||||||||
9 | Paused, migrating | the vm is being migrated to this node |
- Running
- Running, backing up (technically merging, retaining, streaming)
- Running, streaming [5.1 %]
- Running, migrating (the vm is being migrated away from this node)
- Shutting down
- Powering off
- Deleting
Possible future states:
- Crashed (when vm should be running, but there isn't a QEMU process around)
- Frozen or Non responding (requires QEMU guest agent or a watch dog)
Future editing:
- Certain values like disk, cpu and memory will be able to be changed, even if the vm is running.
VM Templates
Naming of VM states (the second state is only needed for special cases), valid for VM Templates:
- Stopped
- Stopped, streaming (after clicking "+" a list of all the vms (sstDisplayName) should appear with [5.1 %])
- Stopped, backing up
- Stopped, migrating (same state for the vm being migrated to a node and away from a node)
- Starting (technically changing state from stopped to running)
- Paused, backing up (technically migrating to file)
- Paused, migrating (the vm is being migrated to this node)
- Running
- Running, backing up (technically merging, retaining, streaming)
- Running, migrating (the vm is being migrated away from this node)
- Shutting down
- Powering off
- Deleting
- Do not use (if sstVirtualMachineMode does not exist)
- Running, maintenance mode (if sstVirtualMachineMode is set to maintenance mode)
- Stopped, maintenance mode (if sstVirtualMachineMode is set to maintenance mode)
- Running, first installation (if sstVirtualMachineMode is set to first installation)
- Stopped, first installation (if sstVirtualMachineMode is set to first installation)
No. | Status | Run Action | Action | Explanation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
start | shutdown | destroy | migrate | edit | delete | toggle | use | persistent | dynamic | |||
1 | Stopped | x | x | x | x | x | x | x | ..... |
Notes
Naming of VM states (the second state is only needed for special cases), valid for VM Templates and VMs:
- starting
- running
- shutting down
- destroying
- running, backing up
- stopped, backing up
VMs:
- running, streaming [5.1 %]
- stopped, streaming [5.1 %]
VM Templates:
- stopped, streaming (without the percent status)
- do not use (if sstVirtualMachineMode does not exist)
- running, maintenance mode (if sstVirtualMachineMode is set to maintenance mode)
- stopped, maintenance mode (if sstVirtualMachineMode is set to maintenance mode)
- running, first installation (if sstVirtualMachineMode is set to first installation)
- stopped, first installation (if sstVirtualMachineMode is set to first installation)
Tool-Tips:
- "stopped, streaming (without the percent status)": Show streaming information with vm-name(s) and percent status.
- Save text of Tool-Tips in language files.