Difference between revisions of "Main Page"
From stoney cloud
Line 1: | Line 1: | ||
The stoney cloud is an expandable multi-tenant web based Open Source Cloud management solution with service providers as it's target audience. | The stoney cloud is an expandable multi-tenant web based Open Source Cloud management solution with service providers as it's target audience. | ||
− | <div style="float:left; width: | + | <div style="float:left; width:60%;"> |
= Characteristics = | = Characteristics = | ||
* [[:Category:stoney cloud|stoney cloud]] | * [[:Category:stoney cloud|stoney cloud]] | ||
Line 26: | Line 26: | ||
The following image gives an overview of the life cycle of a virtual machine, starting with the ISO file and ending with a persistent or non-persistent virtual machine. | The following image gives an overview of the life cycle of a virtual machine, starting with the ISO file and ending with a persistent or non-persistent virtual machine. | ||
− | [[Image:Workflow Compact.png|| | + | [[Image:Workflow Compact.png||300px]] |
</div> | </div> |
Revision as of 20:08, 12 October 2013
The stoney cloud is an expandable multi-tenant web based Open Source Cloud management solution with service providers as it's target audience.
Characteristics
- stoney cloud
- User management, rights and roles.
- A consistent look and feel between modules.
- Internationalization.
- stoney conductor
- Runs unmodified Windows and Linux servers as well as desktops on commodity hardware.
- Persistent and non-persistent virtual machines.
- Backups configurable via web interface.
- stoney vm
- A simplified sub set of the stoney conductor functionality.
- stoney safe
- A on-line backup service for desktops, servers and virtual machines.
- stoney check
- Monitoring (with Zabbix).
- stoney orchestra
- Configuration management (with Puppet).
Overview
The following image gives an overview of the life cycle of a virtual machine, starting with the ISO file and ending with a persistent or non-persistent virtual machine.