stoney monitoring: OpenLDAP directory data organisation: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
= Monitoring = | = Monitoring = | ||
The following LDIF shows the '''monitoring''' entry of the whole OpenLDAP directory tree for the stoney cloud: | The following LDIF shows the '''monitoring''' entry of the whole OpenLDAP directory tree for the stoney cloud: | ||
<syntaxhighlight lang=' | <syntaxhighlight lang='text'> | ||
dn: ou=monitoring,ou=services,dc=stoney-cloud,dc=org | dn: ou=monitoring,ou=services,dc=stoney-cloud,dc=org | ||
objectclass: top | objectclass: top | ||
| Line 17: | Line 17: | ||
== Monitoring - Configuration == | == Monitoring - Configuration == | ||
The sub tree for the configuration of the monitoring service: | The sub tree for the configuration of the monitoring service: | ||
<syntaxhighlight lang=' | <syntaxhighlight lang='text'> | ||
dn: ou=configuration,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | dn: ou=configuration,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | ||
objectclass: top | objectclass: top | ||
| Line 27: | Line 27: | ||
=== Monitoring - Configuration - Reseller === | === Monitoring - Configuration - Reseller === | ||
The sub tree for the reseller specific monitoring service settings: | The sub tree for the reseller specific monitoring service settings: | ||
<syntaxhighlight lang=' | <syntaxhighlight lang='text'> | ||
dn: ou=reseller,ou=configuration,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | dn: ou=reseller,ou=configuration,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | ||
objectclass: top | objectclass: top | ||
| Line 37: | Line 37: | ||
=== Monitoring - Configuration - Customers === | === Monitoring - Configuration - Customers === | ||
The sub tree for the customers specific monitoring service settings: | The sub tree for the customers specific monitoring service settings: | ||
<syntaxhighlight lang=' | <syntaxhighlight lang='text'> | ||
dn: ou=customers,ou=configuration,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | dn: ou=customers,ou=configuration,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | ||
objectclass: top | objectclass: top | ||
| Line 47: | Line 47: | ||
== Monitoring - Host groups == | == Monitoring - Host groups == | ||
The sub tree for the '''host groups''' of the monitoring service: | The sub tree for the '''host groups''' of the monitoring service: | ||
<syntaxhighlight lang=' | <syntaxhighlight lang='text'> | ||
dn: ou=host groups,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | dn: ou=host groups,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | ||
objectclass: top | objectclass: top | ||
| Line 57: | Line 57: | ||
== Monitoring - Hosts == | == Monitoring - Hosts == | ||
The sub tree for the '''hosts''' of the monitoring service: | The sub tree for the '''hosts''' of the monitoring service: | ||
<syntaxhighlight lang=' | <syntaxhighlight lang='text'> | ||
dn: ou=hosts,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | dn: ou=hosts,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | ||
objectclass: top | objectclass: top | ||
| Line 67: | Line 67: | ||
== Monitoring - User groups == | == Monitoring - User groups == | ||
The sub tree for the '''user groups''' of the monitoring service: | The sub tree for the '''user groups''' of the monitoring service: | ||
<syntaxhighlight lang=' | <syntaxhighlight lang='text'> | ||
dn: ou=user groups,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | dn: ou=user groups,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | ||
objectclass: top | objectclass: top | ||
| Line 77: | Line 77: | ||
== Monitoring - Actions == | == Monitoring - Actions == | ||
The sub tree for the '''actions''' of the monitoring service: | The sub tree for the '''actions''' of the monitoring service: | ||
<syntaxhighlight lang=' | <syntaxhighlight lang='text'> | ||
dn: ou=actions,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | dn: ou=actions,ou=monitoring,ou=services,dc=stoney-cloud,dc=org | ||
objectclass: top | objectclass: top | ||
Revision as of 10:27, 17 July 2026
Abstract
This document describes the OpenLDAP directory data organisation for the stoney monitoring service, which is based on Zabbix.
Data Organisation
The following chapters explain the data organisation of the stoney cloud OpenLDAP directory, in this case we looking at the stoney monitoring service, which is based on Zabbix.
Monitoring
The following LDIF shows the monitoring entry of the whole OpenLDAP directory tree for the stoney cloud:
dn: ou=monitoring,ou=services,dc=stoney-cloud,dc=org
objectclass: top
objectclass: organizationalUnit
ou: monitoring
description: The sub tree for the monitoring service, which is based on Zabbix.
Monitoring - Configuration
The sub tree for the configuration of the monitoring service:
dn: ou=configuration,ou=monitoring,ou=services,dc=stoney-cloud,dc=org
objectclass: top
objectclass: organizationalUnit
ou: configuration
description: The sub tree for the configuration of the monitoring service, which is based on Zabbix.
Monitoring - Configuration - Reseller
The sub tree for the reseller specific monitoring service settings:
dn: ou=reseller,ou=configuration,ou=monitoring,ou=services,dc=stoney-cloud,dc=org
objectclass: top
objectclass: organizationalUnit
ou: reseller
description: The sub tree for the reseller specific monitoring service settings.
Monitoring - Configuration - Customers
The sub tree for the customers specific monitoring service settings:
dn: ou=customers,ou=configuration,ou=monitoring,ou=services,dc=stoney-cloud,dc=org
objectclass: top
objectclass: organizationalUnit
ou: customer
description: The sub tree for the customer specific monitoring service settings.
Monitoring - Host groups
The sub tree for the host groups of the monitoring service:
dn: ou=host groups,ou=monitoring,ou=services,dc=stoney-cloud,dc=org
objectclass: top
objectclass: organizationalUnit
ou: units
description: The sub tree for the host groups of the monitoring service, which is based on Zabbix.
Monitoring - Hosts
The sub tree for the hosts of the monitoring service:
dn: ou=hosts,ou=monitoring,ou=services,dc=stoney-cloud,dc=org
objectclass: top
objectclass: organizationalUnit
ou: units
description: The sub tree for the hosts of the monitoring service, which is based on Zabbix.
Monitoring - User groups
The sub tree for the user groups of the monitoring service:
dn: ou=user groups,ou=monitoring,ou=services,dc=stoney-cloud,dc=org
objectclass: top
objectclass: organizationalUnit
ou: units
description: The sub tree for the user groups of the monitoring service, which is based on Zabbix.
Monitoring - Actions
The sub tree for the actions of the monitoring service:
dn: ou=actions,ou=monitoring,ou=services,dc=stoney-cloud,dc=org
objectclass: top
objectclass: organizationalUnit
ou: units
description: The sub tree for the actions of the monitoring service, which is based on Zabbix.