Changes

2013-12-05 Telephone Conference DEVROOM / stepping stone GmbH

1,934 bytes added, 14:01, 5 December 2013
/* Transcript */
| width="80px" | '''Time'''
| width="800px" | 13:30 until 1415:3000
|- valign="top"
| width="800px" | Do we return empty values (like shippingAddress) or not?
* Empty values are not displayed (all possible vaules must appear in the documentation).
| width="70px" | InfoDecision
| width="70px" | All
| width="70px" | 2013-12-05
| width="40px" | 6
| width="800px" | Search REST API:* Documentation will be updated to reflect the changes.| width="70px" | InfoTo Do| width="70px" | AllTMU/MEI
| width="70px" | 2013-12-05
|-
| width="40px" | 7
| width="800px" | The REST API documentation will be split:* Reseller and Customer and People are more or less the same.* The difference is in the mapping.| width="70px" | To Do| width="70px" | TMU/MEI| width="70px" | 2013-12-05|- | width="40px" | 8| width="800px" | The REST API documentation will be extended:* Mapping table.* Mandatory/optional table.| width="70px" | To Do| width="70px" | TMU/MEI| width="70px" | 2013-12-05|- | width="40px" | 9| width="800px" | Decision JavaScript Framework:* AngularJS.| width="70px" | Decision| width="70px" | All| width="70px" | 2013-12-05|- | width="40px" | 10| width="800px" | What is missing for the tender?* Extent 1:** REST api stoney core** REST api stoney core test** Frontend: Reseller* Extent 2:** Frontend: Customer, People* Extent 3:** REST api stoney vm** REST api stoney test** Frontend: vm's
| width="70px" | Info
| width="70px" | All
|-
| width="40px" | 811| width="800px" | Test Environment:* Test Data will be delivered by SST* SST can deliver a complete VM (including Web Server and LDAP Server)
| width="70px" | Info
| width="70px" | All
| width="70px" | 2013-12-05
|-
 
| width="40px" | 12
| width="800px" | Testing Tools?
* On multiple Levels
** PHP Unit Tests (really necessary? will we gain anything?)
** REST API Tests (Postman?, SoapUI?)
** Web Interface Tests (Selenium?)
| width="70px" | To Do
| width="70px" | All
| width="70px" | 2013-12-11
|-
 
| width="40px" | 13
| width="800px" | Next steps:
* Finalize specification.
| width="70px" | To Do
| width="70px" | TMU/CAF/MEI
| width="70px" | 2013-12-11
|-
 
| width="40px" | 14
| width="800px" | Mockups:
* We talked about a third button in the listing views, which would give us more functionality (was discussed in Munich).
| width="70px" | To Do
| width="70px" | MEI
| width="70px" | 2013-12-11
|-
 
| width="40px" | 15
| width="800px" | Tender for Extent 1
| width="70px" | To Do
| width="70px" | CWI
| width="70px" | 2013-12-16
|-
SLB, editor, reviewer
3,368
edits