Changes

2013-11-05 Telephone Conference DEVROOM / stepping stone GmbH

4,260 bytes added, 09:55, 5 November 2013
/* Transcript of the Telephone Conference between DEVROOM / stepping stone GmbH */
| width="80px" | '''Time'''
| width="800px" | 1410:45 00 until 1511:4500
|- valign="top"
| width="80px" | '''Agenda'''
| width="800px" |
* Current Statestate of the selfcare interface** Private / Company addresse * Current state of "Lean Provisioning"** Prioritisation bugs*** https://github.com/stepping-stone/vm-manager/issues/30*** https://github.com/stepping-stone/vm-manager/issues/2*** https://github.com/stepping-stone/vm-manager/issues/32** Enhancement:*** https://github.com/stepping-stone/vm-manager/issues/35* vm-manager** Does it still work, even if we have sstBelongsToResellerUID and sstBelongsToCustomerUID set differently?* REST API * Authorisation, permissions, rights, ... * Split of selfcare into stoney core and modules * stoney core** Login (zuoberst auf der Seite)** Provider Overview (fast ganz unten auf der Seite)** Provider Reseller Listing** Provider People Listing** Provider Employee Listing** Provider Administrator Listing** Provider Services** Reseller Overview** Reseller Customer Listing** Customer Overview** Customer People Listing** Customer Employee Listing * Next steps** stoney vm (simplified vm-manager)** stoney backup (extend the current interface)** stoney mail (new for mail domain and mail groupware administration)
|-
| width="40px" | 1
| width="800px" | CWI testet das Keller:* Zeitfenster?** Entweder Donnerstag Vormittag, den 7.11.2013** Oder Freitag Vormittag, den 8.11.2013
| width="70px" | Info
| width="70px" | All
| width="70px" | 2013-11-0405
|-
| width="40px" | 2| width="800px" | 2Current state of "Lean Provisioning" * Feedback von TMU ausstehend.* MEI und TMU geben am Mittwoch, den 6. November 2013 Feedback, ob der Test erfolgreich war.
| width="70px" | Info
| width="70px" | All
| width="70px" | 2013-11-0405
|-
| width="40px" | 3| width="800px" | 3vm-manager* According to CWI the source code, sstBelongsToResellerUID and sstBelongsToCustomerUID can be set differently. CWI will cross check again.* MEI will test in the cellar installation on Friday afternoon, if everything works as it should.| width="70px" | To Do| width="70px" | MEI| width="70px" | 2013-11-08|- | width="40px" | 4| width="800px" | REST API* CWI will install example on the cellar installation.
| width="70px" | Info
| width="70px" | All
| width="70px" | 2013-11-0405
|-
| width="40px" | 5| width="800px" | 4REST API Parameters will be needed, but are not implemented in example yet:* Sort* Filter* Pages (for pagination)
| width="70px" | Info
| width="70px" | All
| width="70px" | 2013-11-0405
|-
| width="40px" | 6| width="800px" | Authorisation, permissions, rights, ... * MEI needs more time.* Concrete example will follow by the end of the week.* Do we want to be able to restrict API calls for valid users (TRUE/FALSE)?| width="70px" | To Do| width="70px" | MEI| width="70px" | 2013-11-08|- | width="40px" | 7| width="800px" | Split of selfcare into stoney core and modules * Multiple repositories* Configuration** Files** LDAP: In this case, after a new module is installed, we need to add this newly installed module to the LDAP?** LDAP: Display Name, ... ?** LDAP: Categories: Hosting, Infrastructure, ... ?** For the moment, we could keep the categories in the configuration file.| width="70px" | To Do| width="70px" | MEI| width="70px" | 2013-11-08|- | width="40px" | 8| width="800px" | Yii-Framework* Can Yii be told, which modules do we have and which are active (information is taken from the LDAP, see position 7 from above.| width="70px" | To Do| width="70px" | CWI| width="70px" | 2013-11-08|- | width="40px" | 9| width="800px" | 5stoney core* Must be able to run stand alone (without any modules).
| width="70px" | Info
| width="70px" | All
| width="70px" | 2013-11-0405
|-
| width="40px" | 10| width="800px" | 6[http://wiki.stoney-cloud.org/index.php/stoney_core:_Global_Searches stoney core: Global Searches]* Restrict number of results in search answer* If more results than the restriction allows, show the amount of results in the gray title bar?
| width="70px" | Info
| width="70px" | All
| width="70px" | 2013-11-0405
|-
| width="40px" | 11| width="800px" | 7[http://wiki.stoney-cloud.org/index.php/stoney_core:_Header_Menu_Navigation stoney core: Header Menu Navigation]* Description of the menu.
| width="70px" | Info
| width="70px" | All
| width="70px" | 2013-11-0405
|-
| width="40px" | 12| width="800px" | Split of selfcare into stoney core and modules* Create two repositories core and backup according to the naming convention described under [http://wiki.stoney-cloud.org/index.php/Modularisation Modularisation].| width="70px" | To Do| width="70px" | MEI| width="70px" | 2013-11-08|- | width="40px" | 13| width="800px" | 8Provider Overview:* Describe the view in detail.
| width="70px" | Info
| width="70px" | All
| width="70px" | 2013-11-0405
|-
| width="40px" | 14| width="800px" | 9Define work packages according to the results from above to avoid redundant work.
| width="70px" | Info
| width="70px" | All
| width="70px" | 2013-11-0413
|-
| width="40px" | 15| width="800px" | | width="70px" | Info| width="70px" | All| width="70px" | 2013-11-05|- | width="40px" | 16| width="800px" | 10
| width="70px" | Info
| width="70px" | All
| width="70px" | 2013-11-0405
|-
SLB, editor, reviewer
3,368
edits