Difference between revisions of "stoney conductor: VM States"
From stoney cloud
[unchecked revision] | [unchecked revision] |
(→Virtual Machines) |
(→VM Templates) |
||
Line 335: | Line 335: | ||
| align="center" | x | | align="center" | x | ||
| align="center" | x | | align="center" | x | ||
− | | align=" | + | | align="left" | |
|- | |- | ||
Line 351: | Line 351: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | After clicking "+" a list of all the vms (sstDisplayName) should appear with [5.1 %]. |
|- | |- | ||
Line 367: | Line 367: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | |
|- | |- | ||
Line 383: | Line 383: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | Same state for the vm being migrated to a node and away from a node. |
|- | |- | ||
Line 400: | Line 400: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | If sstVirtualMachineMode is set to first installation. |
|- | |- | ||
Line 416: | Line 416: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | If sstVirtualMachineMode is set to maintenance mode. |
|- | |- | ||
Line 432: | Line 432: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | Technically changing state from stopped to running. |
|- | |- | ||
Line 448: | Line 448: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | Technically migrating to file. |
|- | |- | ||
Line 464: | Line 464: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | The vm is being migrated to this node. |
|- | |- | ||
Line 480: | Line 480: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | |
|- | |- | ||
Line 496: | Line 496: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | Technically merging, retaining, streaming. |
|- | |- | ||
Line 512: | Line 512: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | The vm is being migrated away from this node. |
|- | |- | ||
Line 528: | Line 528: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | If sstVirtualMachineMode is set to first installation. |
|- | |- | ||
Line 544: | Line 544: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | If sstVirtualMachineMode is set to maintenance mode. |
|- | |- | ||
Line 560: | Line 560: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | |
|- | |- | ||
Line 576: | Line 576: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | |
|- | |- | ||
Line 592: | Line 592: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | |
|- | |- | ||
Line 608: | Line 608: | ||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
− | | align=" | + | | align="left" | If sstVirtualMachineMode does not exist. |
|- | |- | ||
Revision as of 14:46, 10 October 2013
Naming of VM states (the second state is only needed for special cases).
Virtual Machines
Naming of VM states (the second state is only needed for special cases), valid for VMs:
No. | Status | Run Action | Action | Explanation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | Shutdown | Power off | Migrate | Edit | Delete | Use | Users | Groups | |||
1 | Stopped | x | x | x | x | x | x | ||||
2 | Stopped, streaming [5.1 %] | technically paused | |||||||||
3 | Stopped, backing up | ||||||||||
4 | Stopped, backing up | ||||||||||
5 | Stopped, migrating | Same state for the vm being migrated to a node and away from a node. | |||||||||
6 | Starting | Technically changing state from stopped or paused to running. | |||||||||
7 | Starting, streaming [5.1 %] | ||||||||||
8 | Paused, backing up | technically migrating to file | |||||||||
9 | Paused, migrating | the vm is being migrated to this node | |||||||||
10 | Running | ||||||||||
11 | Running, backing up | Technically merging, retaining or streaming (sstProvisioningMode). | |||||||||
12 | Running, streaming [5.1 %] | ||||||||||
13 | Running, migrating | The vm is being migrated away from this node. | |||||||||
14 | Shutting down | ||||||||||
15 | Powering off | ||||||||||
16 | Deleting |
Possible future states:
- Crashed (when vm should be running, but there isn't a QEMU process around)
- Frozen or Non responding (requires QEMU guest agent or a watch dog)
Future editing:
- Certain values like disk, cpu and memory will be able to be changed, even if the vm is running.
Tool-Tips:
- "stopped, streaming (without the percent status)": Show streaming information with vm-name(s) and percent status.
- Save text of Tool-Tips in language files.
VM Templates
Naming of VM states (the second state is only needed for special cases), valid for VM Templates:
No. | Status | Run Action | Action | Explanation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
start | shutdown | destroy | migrate | edit | delete | toggle | use | persistent | dynamic | |||
1 | Stopped | x | x | x | x | x | x | x | ||||
2 | Stopped, streaming | After clicking "+" a list of all the vms (sstDisplayName) should appear with [5.1 %]. | ||||||||||
3 | Stopped, backing up | |||||||||||
4 | Stopped, migrating | Same state for the vm being migrated to a node and away from a node. | ||||||||||
5 | Stopped, first installation | If sstVirtualMachineMode is set to first installation. | ||||||||||
6 | Stopped, maintenance mode | If sstVirtualMachineMode is set to maintenance mode. | ||||||||||
7 | Starting | Technically changing state from stopped to running. | ||||||||||
8 | Paused, backing up | Technically migrating to file. | ||||||||||
9 | Paused, migrating | The vm is being migrated to this node. | ||||||||||
10 | Running | |||||||||||
11 | Running, backing up | Technically merging, retaining, streaming. | ||||||||||
12 | Running, migrating | The vm is being migrated away from this node. | ||||||||||
13 | Running, first installation | If sstVirtualMachineMode is set to first installation. | ||||||||||
14 | Running, maintenance mode | If sstVirtualMachineMode is set to maintenance mode. | ||||||||||
15 | Shutting down | |||||||||||
16 | Powering off | |||||||||||
17 | Deleting | |||||||||||
18 | Do not use | If sstVirtualMachineMode does not exist. |
Notes
Naming of VM states (the second state is only needed for special cases), valid for VM Templates and VMs:
- starting
- running
- shutting down
- destroying
- running, backing up
- stopped, backing up
VMs:
- running, streaming [5.1 %]
- stopped, streaming [5.1 %]
VM Templates:
- stopped, streaming (without the percent status)
- do not use (if sstVirtualMachineMode does not exist)
- running, maintenance mode (if sstVirtualMachineMode is set to maintenance mode)
- stopped, maintenance mode (if sstVirtualMachineMode is set to maintenance mode)
- running, first installation (if sstVirtualMachineMode is set to first installation)
- stopped, first installation (if sstVirtualMachineMode is set to first installation)