This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
18:25, 26 May 2013 | 2011 Cloud Computing - Chancen und Risiken.pdf (file) | 362 KB | Administrator | 1 | ||
18:26, 26 May 2013 | FOSS-Cloud.pdf (file) | 398 KB | Administrator | 1 | ||
18:26, 26 May 2013 | Managed Cloud Services 2012 two master.pdf (file) | 428 KB | Administrator | 1 | ||
18:27, 26 May 2013 | Open Source Cloud Software – Made in Switzerland.pdf (file) | 870 KB | Administrator | 1 | ||
18:27, 26 May 2013 | Cloud Management und Automatisierung 2013.pdf (file) | 926 KB | Administrator | 1 | ||
13:54, 30 May 2013 | Workflow Compact.png (file) | 63 KB | Michael | 1 | ||
14:09, 30 May 2013 | Workflow Compact Green Step 01.png (file) | 15 KB | Michael | 1 | ||
14:10, 30 May 2013 | Workflow Compact Green Step 02.png (file) | 23 KB | Michael | 1 | ||
14:10, 30 May 2013 | Workflow Compact Green Step 03.png (file) | 62 KB | Michael | 1 | ||
13:21, 22 July 2013 | Automation in the Cloud – Using Open Source Software.pdf (file) | 1.04 MB | Michael | 1 | ||
07:41, 13 August 2013 | selfcare reseller overview.png (file) | 44 KB | Michael | 1 | ||
08:02, 13 August 2013 | selfcare reseller services.png (file) | 33 KB | Michael | 1 | ||
08:56, 13 August 2013 | selfcare service online backup customer accounts.png (file) | 211 KB | Michael | 1 | ||
08:59, 13 August 2013 | selfcare service online backup person account.png (file) | 58 KB | Michael | 1 | ||
13:57, 13 October 2013 | Online Backup en.png (file) | 97 KB | Michael | 1 | ||
14:00, 13 October 2013 | Online Storage en.png (file) | 74 KB | Michael | 1 | ||
13:22, 15 October 2013 | Mail Hosting Mail Groupware en.png (file) | 92 KB | Michael | 1 | ||
14:01, 23 October 2013 | Daemon-interaction-restore.png (file) | 93 KB | Pat | Interaction between different parties in restore process | 1 | |
15:33, 23 October 2013 | KVM-Backup-Workflow-Restore.png (file) | 70 KB | Pat | Detailed workflow for the restore process | 1 | |
15:34, 23 October 2013 | KVM-Backup-Workflow-restore.xmi (file) | 53 KB | Pat | Detailed workflow for the restore process | 1 | |
09:42, 29 October 2013 | Restore-Interaction.xmi (file) | 21 KB | Pat | Communication between all involved parties during the restore process | 1 | |
14:06, 3 November 2013 | Header Provider (Admin).png (file) | 22 KB | Michael | 1 | ||
14:08, 3 November 2013 | Header Reseller (Admin).png (file) | 22 KB | Michael | 1 | ||
14:08, 3 November 2013 | Header Customer (Admin).png (file) | 20 KB | Michael | 1 | ||
14:09, 3 November 2013 | Header Customer (User).png (file) | 19 KB | Michael | 1 | ||
10:27, 4 November 2013 | Search.png (file) | 70 KB | Michael | 1 | ||
13:46, 11 December 2013 | Möglichkeiten von Cloud Computing für Entwicklung und Test.pdf (file) | 266 KB | Michael | 1 | ||
17:29, 23 December 2013 | service-dns-powerdns overview.jpg (file) | 431 KB | Michael | 1 | ||
13:31, 9 January 2014 | Notification-workflow.jpeg (file) | 183 KB | Pat | Workflow for the general notification process | 1 | |
13:33, 9 January 2014 | Notification-workflow.xmi (file) | 75 KB | Pat | Workflow for general notification process | 1 | |
14:25, 31 January 2014 | Notification-receiver-workflow.png (file) | 64 KB | Pat | Graphical workflow: who receives notification mails | 1 | |
10:34, 7 April 2014 | stoney cloud single-node 01.png (file) | 50 KB | Michael | 1 | ||
10:35, 7 April 2014 | stoney cloud single-node 02.png (file) | 48 KB | Michael | 1 | ||
10:43, 7 April 2014 | stoney cloud single-node 04.png (file) | 42 KB | Michael | 1 | ||
10:43, 7 April 2014 | stoney cloud single-node 05.png (file) | 41 KB | Michael | 1 | ||
10:44, 7 April 2014 | stoney cloud single-node 07.png (file) | 39 KB | Michael | 1 | ||
10:44, 7 April 2014 | stoney cloud single-node 08.png (file) | 33 KB | Michael | 1 | ||
10:44, 7 April 2014 | stoney cloud single-node 09.png (file) | 34 KB | Michael | 1 | ||
10:44, 7 April 2014 | stoney cloud single-node 10.png (file) | 39 KB | Michael | 1 | ||
10:51, 7 April 2014 | stoney cloud single-node 06.png (file) | 41 KB | Michael | 1 | ||
11:12, 7 April 2014 | stoney cloud demo-system 01.png (file) | 51 KB | Michael | 1 | ||
11:13, 7 April 2014 | stoney cloud demo-system 02.png (file) | 48 KB | Michael | 1 | ||
11:14, 7 April 2014 | stoney cloud single-node 03.png (file) | 35 KB | Michael | 2 | ||
11:14, 7 April 2014 | stoney cloud demo-system 04.png (file) | 37 KB | Michael | 1 | ||
11:14, 7 April 2014 | stoney cloud demo-system 03.png (file) | 40 KB | Michael | 1 | ||
11:16, 7 April 2014 | stoney cloud demo-system 05.png (file) | 0 B | Michael | 1 | ||
11:17, 7 April 2014 | stoney cloud demo-system 06.png (file) | 0 B | Michael | 1 | ||
11:19, 7 April 2014 | stoney cloud demo-system 07.png (file) | 0 B | Michael | 1 | ||
11:20, 7 April 2014 | stoney cloud demo-system 08.png (file) | 0 B | Michael | 1 | ||
11:21, 7 April 2014 | stoney cloud demo-system 10.png (file) | 38 KB | Michael | 1 |
First page |
Previous page |
Next page |
Last page |